Data center construction companies in Europe
16 companies show data center work in Europe in their own pages or project references. 7 state design-build, turnkey or EPC delivery and 7 show hyperscale work. The largest reference project is Mercury Engineering’s at 76 MW. Reference projects sit in Ireland, the UK, Paris, Frankfurt, Copenhagen, Sweden, the Netherlands and Switzerland.
| Company | Regions | Delivery | Reference project MW | Disclosed clients |
|---|---|---|---|---|
| Bouygues Construction | Europe, Asia-Pacific | Design-build / EPC | — | AirTrunk |
| Cap Ingelec | Europe | Design-build / EPC | 3 MW | Telehouse |
| Collen Construction | Europe | Design-build / EPC | — | — |
| Equans Data Centers | Europe | Design-build / EPC | 40 MW | Colt Data Centre Services |
| Exyte | Europe | New facilities and expansions, including work inside operating data centers | — | — |
| Fluor | North America, Europe | Design-build / EPC | — | TeraWulf |
| Glencar Construction | Europe | West Cold Shell: foundations, utilities, frame, envelope and roof | 70 MW | Pure DC |
| Implenia | Europe | General and total contractor covering the full value chain from analysis and planning through to operation; turnkey construction and commissioning of complete building services | — | — |
| John Paul Construction | Europe | — | 6 MW | NTT Global Data Centers |
| Kirby Group Engineering | Europe | MEP contracting plus high- and medium-voltage design and construction; specialist rather than whole-campus general contractor | — | — |
| Mace Construct | Europe | Cold-shell construction for Building 2, enabling later fit-out | 70 MW | Pure DC |
| Mercury Engineering | Europe | General contractor for shell-and-core, MEP fit-out and commissioning | 76 MW | Digital Realty |
| Sisk | Europe | Design-build / EPC, Construction management | 20 MW | — |
| STO Building Group / STO Mission Critical | North America, Europe | Group capabilities include MEP infrastructure, commissioning and controls | 4.5 MW | — |
| STRABAG | Europe | Joint venture with ENGIE Deutschland covering 3D-based planning, procurement, outdoor works and turnkey construction with technical building equipment and energy supply | — | T-Systems International |
| Winthrop Technologies | Europe | Design-build / EPC | 40 MW | — |
Worldwide builders
Burns & McDonnell, Jacobs, Skanska describe worldwide reach rather than a list of regions, so they sit outside the regional pages. Check their reference projects on their pages for work near you.
All 58 companies in the sortable table Hyperscale buildersDesign-build, EPC and construction managementNorth AmericaAsia-Pacific