Data center construction companies in Asia-Pacific
12 companies show data center work in Asia-Pacific in their own pages or project references. 5 state design-build, turnkey or EPC delivery and 3 show hyperscale work. The largest reference project is Multiplex’s at 350 MW. Reference projects cover Sydney, Melbourne and Darwin in Australia, Mumbai and Hyderabad in India, Saitama, Kobe and Gunma in Japan, Ansan in Korea and Woodlands in Singapore.
| Company | Regions | Delivery | Reference project MW | Disclosed clients |
|---|---|---|---|---|
| Bouygues Construction | Europe, Asia-Pacific | Design-build / EPC | — | AirTrunk |
| FDC Construction & Fitout | Asia-Pacific | Industrial-building conversion with off-site prefabricated MEP | 84 MW | AirTrunk |
| Gammon Construction | Asia-Pacific | Six-storey precast structure with 10 data suites; over 70% of the structure precast off-site and over 60% of MEP works assembled off-site, using BIM | — | Global Switch |
| Hutchinson Builders | Asia-Pacific | Design-build / EPC | 3.7 MW | — |
| Kajima Corporation | Asia-Pacific | Appointed construction contractor; Nikken Sekkei is the designer | 100 MW | Princeton Digital Group, Lendlease |
| Kapitol | Asia-Pacific | Modular construction and off-site prefabrication | 8 MW | NEXTDC |
| L&T Construction | Asia-Pacific | Design-build / EPC | — | — |
| Multiplex | Asia-Pacific | — | 350 MW | NEXTDC, GreenSquareDC |
| Obayashi Corporation | Asia-Pacific | Design-build / EPC | — | NEC, NEC Facilities |
| Samsung C&T | Asia-Pacific | Dedicated data center team covering investment and business development, design, construction and operations, with preconstruction services | 40 MW | IGIS Asset Management, Samsung Electronics, Samsung SDS |
| Shimizu Corporation | Asia-Pacific | — | — | — |
| Tata Projects | Asia-Pacific | Design-build / EPC | — | Microsoft |
Worldwide builders
Burns & McDonnell, Jacobs, Skanska describe worldwide reach rather than a list of regions, so they sit outside the regional pages. Check their reference projects on their pages for work near you.
All 58 companies in the sortable table Hyperscale buildersDesign-build, EPC and construction managementNorth AmericaEurope