Design-build, EPC and construction management
18 companies state design-build, turnkey or EPC delivery: one contract from design to commissioning. 6 name construction management, where the owner keeps the design team and the builder runs the trades. Holder Construction and Sisk state both. The rest of the 58 take a general-contracting, shell-and-core or MEP role, shown on each company page.
| Company | Regions | Delivery | Reference project MW | Disclosed clients |
|---|---|---|---|---|
| AECOM Tishman | North America | Construction management | 7 MW | Sentinel Data Centers, Russo Development |
| Black & Veatch | North America | Design-build / EPC | — | Nautilus Data Technologies |
| Bouygues Construction | Europe, Asia-Pacific | Design-build / EPC | — | AirTrunk |
| Burns & McDonnell | Global | Design-build / EPC | — | — |
| Cap Ingelec | Europe | Design-build / EPC | 3 MW | Telehouse |
| Clayco | North America | Design-build / EPC | — | Galaxy Digital |
| Collen Construction | Europe | Design-build / EPC | — | — |
| Cupertino Electric | North America | Design-build / EPC | 36.4 MW | DuPont Fabros Technology, Yahoo! |
| Equans Data Centers | Europe | Design-build / EPC | 40 MW | Colt Data Centre Services |
| Fluor | North America, Europe | Design-build / EPC | — | TeraWulf |
| Gilbane Building Company | North America | Construction management | — | Digital Realty Trust |
| Holder Construction | North America | Design-build / EPC, Construction management | — | — |
| Hutchinson Builders | Asia-Pacific | Design-build / EPC | 3.7 MW | — |
| Jacobs | Global | Design-build / EPC | 245 MW | Hut 8 |
| L&T Construction | Asia-Pacific | Design-build / EPC | — | — |
| Mortenson | North America | Construction management | — | QTS |
| Obayashi Corporation | Asia-Pacific | Design-build / EPC | — | NEC, NEC Facilities |
| Pomerleau | North America | Construction management | — | — |
| Sisk | Europe | Design-build / EPC, Construction management | 20 MW | — |
| T5 Construction Services | — | Design-build / EPC | — | — |
| Tata Projects | Asia-Pacific | Design-build / EPC | — | Microsoft |
| Winthrop Technologies | Europe | Design-build / EPC | 40 MW | — |
Design-build, turnkey and EPC
Black & Veatch, Bouygues Construction, Burns & McDonnell, Cap Ingelec, Clayco, Collen Construction, Cupertino Electric, Equans Data Centers, Fluor, Holder Construction, Hutchinson Builders, Jacobs, L&T Construction, Obayashi Corporation, Sisk, T5 Construction Services, Tata Projects, Winthrop Technologies.
One firm answers for design, procurement and construction. Ask each for the guaranteed maximum price basis and who holds the design risk. Black & Veatch and Fluor frame it as EPC, and Black & Veatch puts substations, generation and water inside the scope. Burns & McDonnell offers turnkey design-build from site selection. Tata Projects and L&T Construction deliver it in India.
Construction management
AECOM Tishman, Gilbane Building Company, Holder Construction, Mortenson, Pomerleau, Sisk.
Mortenson, for example, acted as construction manager on QTS’s Chicago campus redevelopment, and Gilbane managed core, shell and powered base building for a Digital Realty data center in Massachusetts.
Everyone else
The other 36 include general contractors such as Clark Construction and Kiewit, shell specialists such as Mace Construct and Glencar, and MEP specialists such as Kirby Group. Their scope text is on each company page and in the Contracting role column of the full table.
All 58 companies in the sortable table Hyperscale buildersNorth AmericaEuropeAsia-Pacific